Capabilities| Collaboration | Change on the way to Clinical Data Science | ||
---|---|---|
02-DECEMBER-2022, FRIDAY | ||
8:00 - 10:00 AM | Industry Workshop “Smart Data Review and early insights in era of Clinical Data Sciences” Session Facilitators : Raghuram Thata, IQVIA | Jayathirtha Gopalakrishna, TCS | Inder Sachdeva, Cognizant Speakers: Priyanka Samel, Cognizant |
Academia Workshop “Fundamentals of Clinical Data Science and it's applications in clinical trials” Session Facilitators: Priyadharshini Lobow, Eli Lilly | C.S. Mujeebuddin, Clinosol Research Private Limited |
8:30 - 10:00 AM | Leadership Forum (By Invitation Only) Evolution of Clinical Data Sciences, Risk based data review and technology – How can we build capabilities and influence the mindset for the future? Session Chairs: Sreesha Nair, Johnson & Johnson | Dr. Anitha Kumari, Novartis| Sachin Tonapi, Labcorp Round Table Discussion |
|
10:00 - 10:30 AM | TEA/COFFEE BREAK | |
10:30 - 11:00 AM | Inaugration & Welcome Session | |
11:00 - 11:45 AM | Keynote Talk - 1 Opportunities and Trends in Clinical Data Sciences Dr. Ferzaan Engineer, Cytecare Hospitals Pvt Ltd |
|
11:45 - 12:30 PM | Experience the new dimensions of patient centricity with Tx (IS) Session Chair: Debu Moni Baruah, GSK Speakers: Suresh Ramu, Cytecare Hospitals Pvt Ltd | Praveen Dass, Novartis | Shobhit Shrotriya, Accenture | Mayank Anand, GSK |
Product Demo - Innovations/Concepts Viedoc |
12:30 - 1:30 PM | LUNCH BREAK | |
1:30 - 3:00 PM | Parallel Track - 1 | |
Digital/Decentralized Clinical Trials: Opportunities and Challenges (ST) Session Chair: Garun Yadav, Syneos Health Speakers: SN Manikanthachar, Accenture Solutions Pvt. Ltd. | Agatha Christina Moses, Pfizer | Priyanka Pandhare, ICON Clinical Research Organization |
Embracing Risk-Based Quality Management (RBQM) (P) Session Chair: Dr. Sheeba Nair, Accenture Speakers: Abhishek Ghosh, Premier Research | Somu Piraman, Thoughtsphere Inc | Bibin Jacob Raju , Syneos Health |
|
3:00 - 3:45 PM | Parallel Track - 2 | |
3:00 - 3:30 PM | The future is here - AI in the evolution of Data Management (P) Session Chair: Tushar Sakpal, Novartis Speaker: Malaikannan Sankarasubbu, Saama Technologies |
Decentralized Clinical Trials (DCT) Impacts on Clinical Data Management and Benefits to Patients (P) Session Chair: Inderbir Singh, Syneos Health Speaker: Aparajeeta Priyadarasini, Medidata |
3:00 - 3:45 PM | POSTER SESSION
Topic 1- “Enhancing Data Quality” Topic 2- “Process Innovation and Automation in Clinical Data Sciences” Topic 3- “Effective collaboration within Study Management team” Session Chairs: Priyadharshini Lobow, Eli Lilly | Srinivasa Subramani, Accenture Presenters: Amith H P | Sayali Kale | Soikata Karmakar | Mourin Patnaik | Sandhya Raghu & Prateek Sharma | Melchiz Shroff D | Richa Shukla Judges: Dr Santosh Kumar, Accenture | Naveen K. K., Labcorp | Rajesh Kunhandy, Pfizer |
|
3:45 - 4:15 PM | TEA/COFFEE BREAK | |
4:15 - 5.00 PM | IDEATANK (Industry/Experienced)
Topic 1- “Agile Methodology in Clinical Data Sciences” Topic 2- “Integration/Amalgamation of Third Party Data” Topic 3- “Illuminating Clinical Trial Data with Actionable Analytics” Session Chair: Ram Mudaliar, AstraZeneca Judges: Dr. Nirali Mehta, Pharma-Stats | Deepu Joseph, Excelya India | Sowmyanarayan Srinivasan, Novartis |
|
5:00 - 5.30 PM | TEA/COFFEE BREAK | |
5:30 - 6.30 PM | The Great Talentbase Lock: Strategies for talent management in Clinical Data Management (P) Session Chair: Dr. Appalla VenkataPrabhakar, Novartis Speakers: Muthamma Muthanna, Accenture Solutions Pvt. Ltd. | C.S. Mujeebuddin, Clinosol Research Private Limited |
|
6:30 PM - 8:00 PM | NETWORKING RECEPTION (All Attendees) | |
7:45 PM - 10:00 PM | LEADERSHIP DINNER (By Invitation Only) | |
03-Dec-2022, SATURDAY | ||
7.00 - 9.00 AM | Registration | |
8.50 - 9.00 AM | Welcome and Day 1 Recap | |
9:00 - 9.45 AM | Key Note Talk - 2 The Evolving Landscape of Clinical Trials Dr. Al Palaniappan, GSK | Dr. Noushin Brealey, GSK |
|
9:45 - 10:15 AM | Academic Session (PD) Demystifying Clinical Data Science-An Academic viewpoint Session Chair: Nikita Agnihotri, Johnson & Johnson Speakers: Raghavendra Kalmadi, IQVIA | Srinivasulu J, ICON | Apoorva Madarapu, Clinosol Research Private Limited | K. Revathi Yadav, Clinosol Research Private Limited |
|
10:15- 10:45 AM | TEA/COFFEE BREAK | |
10:45 - 12:15 PM | Parallel Track - 3 | |
Collect and Connect the Dots of Collaboration in Biometrics (P) Session Chair: Mahesh Iyer, Parexel Speakers: Pratap Namburu, Parexel | Anisha Karmalkar, Pfizer |
Solutions for effective Metadata and Standards Management in Clinical Studies (P) Session Chair: Arshad Mohammed , GSK Speakers: Shrishaila Patil,Navitas Data Sciences | Suhas Kirani Ravindra, GSK | Bhaskar Subramanian, Labcorp |
|
12:15 - 1:15 PM | LUNCH BREAK | |
1:15 - 2:00 PM | Ignite Session Patient – Technology Collaboration : The Essence of Patient Centricity Session Chair: Bhavesh Acharya, Premier Research Group (India) Private Limited Speakers: A Clinical Trial Patient | Dr. Madhu Kumar R, Mysore Medical College & Research Institute | Asha Nair, Premier Research |
|
2:00 - 3:30 PM | Parallel Track - 4 | |
Third Party Vendor Data Management- Collaboration Strategies (P) Session Chair: Arockiaraj Praveen V, Labcorp Speakers: Prateek Sharma and Sandhya Raghu, Astrazeneca | Ankita M, Accenture | Shawli Das, Caidya |
Unveiling the impact of AI initiatives in Clinical Data Management (ST) Session Chair: Dr. Santosh Karthikeyan Viswanathan, AstraZeneca Speakers: Kedar Deshpande & Ayush Mittal, Lifio.ai | Dr. Abhishek Kadam & Shreyans Patel, Novartis Healthcare India Pvt. Ltd. | Soumya Veerla, ICON Plc |
|
3:30 - 4:00 PM | TEA/COFFEE BREAK | |
4:00 - 4:45 PM | Regulatory Talk - "Regulatory guidelines for DCT, External Data, Data Tracebility…" Session Chair: Nagalakshmi Shetty, ICON Speakers: Jonathan Andrus, M.S, CQA, CCDM., CRIO and SCDM | Lisbeth Bregnhoj, Ph.D., Danish Medicines Agency (DMA) | Jean Mulinde, M.D., US Food and Drug Administration (FDA) |
|
4:45 - 5:00 PM | VOTE OF THANKS |
Academic Session